Every day over 2
million people sit on
an OMK seat
With a focused product range to suit every situation, OMK seating has become the global industry standard. Working with the world’s leading architects, operators and specifiers we incorporate new technology, fresh thinking, decades of experience and feedback from customers and our supply chain into our design process to benefit passengers and operators alike.
Trax
Our most modular seating system. Featuring our most comprehensive range of options Trax is our best selling seating system. Trax can be specfied to suit any situation and has been installed in hundreds of projects worldwide.
Find out more
4 CHASSIS TYPES
MOST OPTIONS
6 FINISH TYPES
25 YEAR WARRANTY
PRM OPTIONS
POWER INTEGRATION
Flite
Our high density seating system. Incorporating all of OMK’s experience, Flite has a compact footprint to maximise seating capacity. A single bracket supports identical seat and back panels to create a low cost, high-performance seat
Find out more
+10% SEATING DENSITY
RAPID ASSEMBLY
3 FINISH TYPES
25 YEAR WARRANTY
PRM OPTIONS
POWER INTEGRATION
Metro
Our most fluid seating system. Metro’s seamless form utilises both curved and straight modules with a range of complimentary accessories, including tables, power and integrated planters. Giving freedom to create bespoke layouts, which are proven to improve the passenger flow, reduce congestion and in turn create more useable spaces.
Find out more
MULTI-DIRECTIONAL
RE-CONFIGUREABLE
DYNAMIC LAYOUT
POWER INTEGRATION
Seville
Our short sit seating system. Originally designed for the British Pavilion at the Seville Expo 1992. Seville is a bi-directional bench ideal for use in ancillary areas such as platforms, baggage reclaim and public spaces.
Find out more
BI-DIRECTIONAL
100% ALUMINIUM
EXTERIOR USE
25 YEAR WARRANTY
PRM OPTIONS
POWER INTEGRATION
Bridge
Our work and charging station. Bridge is a modular table designed to provide a convenient place to work and charge devices. Bridge simply connects to existing power circuits using a standard plug making it easy to add to any public space.
Find out more
BI-DIRECTIONAL
RAPID ASSEMBLY
MULTIPLE FINISHES
10 YEAR WARRANTY
CABLE PROTECTION
POWER INTEGRATION
Bridge Stool
Our floor fixed stool. Designed to accompany our Bridge Table, and just like Bridge, its hardwearing materials are designed for high traffic environments.
Find out more
HIGH + LOW OPTION
RAPID ASSEMBLY
FLOOR FIXED
25 YEAR WARRANTY
Visit our London
showroom
Book a consultation with one of our team to find out more.
Over 215,000 seats
supplied to over
300,000 locations
worldwide
PROJECT |
LOCATION |
SEATS |
---|
Medina Airport | Saudi Arabia | 1000 |
Reading Station | UK | 50 |
USAF Naples | Italy | 170 |
USAF Misawa | Japan | 320 |
USAF Fukuoka | Japan | 60 |
Wolverhampton Station | UK | 100 |
Applus | Ireland | 1000 |
Kerry Airport | Ireland | 150 |
Doncaster Station | UK | 50 |
Macclesfield Station | UK | 50 |
Kigali International Airport | Rwanda | 750 |
DFAS Singapore | Singapore | 70 |
Manchester Piccadilly Station | UK | 350 |
Birmingham New Street Station | UK | 260 |
Bristol Temple Meads Station | UK | 70 |
Paphos International Airport | Cyprus | 90 |
Borg El Arab International Airport | Egypt | 200 |
Eurostar St Pancras- London | UK | 130 |
FGS-LLC | USA | 110 |
Luxor International Airport | Egypt | 400 |
Denver International Airport | USA | 50 |
London Liverpool Street station | UK | 50 |
Rotherham Interchange | UK | 270 |
Aswan International Airport | Egypt | 1280 |
Cork Airport | Ireland | 90 |
Sohag International Airport | Egypt | 250 |
Hurghada International Airport | Egypt | 630 |
MTR Hong Kong | China | 150 |
Al Udeid AB | Doha | 200 |
JFK Airport- Terminal 4 | USA | 1000 |
Manchester International Airport – Pier 1 | UK | 1500 |
Newark International Airport | USA | 50 |
Larnaka Airport | Cyprus | 300 |
SBB | Switzerland | 50 |
Hong Kong International Airport | China | 100 |
Manchester Piccadilly Station | UK | 100 |
London Luton Airport | UK | 1500 |
Ashford International Station | UK | 160 |
Nantes Atlantique Airport | France | 160 |
Boston Medical Center | USA | 100 |
Cardiff Airport | UK | 160 |
Manchester International Airport | UK | 100 |
Marseille International Airport | France | 600 |
US Naval Station Sigonella | Italy | 240 |
Hurghada Airport | Egypt | 160 |
Borg El Arab Airport | Egypt | 250 |
Sharm El Sheik Airport | Egypt | 1000 |
Dublin Airport | Republic of Ireland | 450 |
Hong Kong Tuen Mun Station | China | 200 |
Hong Kong Station | China | 60 |
Liverpool Lime Street Station | UK | 100 |
Helsinki Sea Port | Finland | 250 |
Meliz Airport | Egypt | 300 |
Kattamia Airport | Egypt | 300 |
Gatwick Express | UK | 50 |
Cairo West Airport | Egypt | 250 |
Dublin Airport | Republic of Ireland | 300 |
Wigan Station | UK | 50 |
Strafford Station | UK | 100 |
Alexandria Airport | Egypt | 500 |
London Liverpool Street Station | UK | 100 |
Leeds and Bradford Int Airport | UK | 300 |
Birmingham New Street Station | UK | 500 |
JFK Airport – Terminal 4 | USA | 300 |
Palace Hotel Manchester | UK | 100 |
Kingdom Hospital Riyadh | Saudi Arabia | 200 |
London Luton Airport | UK | 650 |
Birmingham New Street Station | UK | 350 |
Ullapool Ferry Port | UK | 200 |
NHS Nelson Clinic London | UK | 300 |
Dakar International Airport | Senegal | 1300 |
Virgin Trains | UK | 300 |
Prince Mohammad bin Abdulaziz Airport | Saudi Arabia | 10,000 |
King Abdulaziz Int Airport | Saudi Arabia | 14,700 |
JFK International Airport | USA | 300 |
USAF Guam | Guam | 200 |
Leeds and Bradford Int Airport | UK | 160 |
Manchester Piccadilly Station | UK | 160 |
Wigan Station | UK | 100 |
Liege Municipal Centre | Belgium | 150 |
Tengizchevroil Airport | Kazakhstan | 300 |
USAF Ramstein | Germany | 100 |
Letterkenny Hospital | Ireland | 100 |
USAF Osan | South Korea | 300 |
USAF Yokota | Japan | 600 |
Marseille International Airport | France | 100 |
Bishop International Airport | USA | 350 |
Homerton University Hospital | UK | 100 |
Coombe Womens Hospital | UK | 100 |
Brussels Airport | Belgium | 450 |
JFK International Airport | USA | 400 |
NY Bus Terminal | USA | 200 |
Tamworth Station | UK | 100 |
Haymarket Station | UK | 150 |
USA Okinawa | Japan | 300 |
Gatwick Airport | UK | 200 |
Atlanta Airport | USA | 100 |
Newcastle City Council | UK | 150 |
Dublin Airport Terminal 2 | Republic of Ireland | 100 |
Scunthorpe Care Centre | UK | 100 |
USAF Okinawa | Japan | 300 |
Gatwick Airport | UK | 160 |
New Orleans International Airport | USA | 800 |
Crewe Rail Station | UK | 200 |
Dublin Airport Terminal 2 | Republic of Ireland | 4000 |
Istanbul Ataturk Airport | Turkey | 400 |
University City Science Centre | USA | 110 |
Tengizchevroli Airport | Kazakhstan | 60 |
Los Angeles International Airport | USA | 250 |
Manchester International Airport | UK | 70 |
Istanbul Ataturk Airport | Turkey | 865 |
Hamburg International Airport | Germany | 110 |
Newport Civil Justice Centre | UK | 70 |
Denver Court Centre | USA | 220 |
Stanstead International Airport | UK | 80 |
Marseille International Airport | France | 50 |
Newark International Airport | USA | 70 |
Dublin Airport Terminal 2 | Republic of Ireland | 110 |
Brussels | Belgium | 2640 |
USAF Okinawa | Japan | 300 |
USAF Diego Garcia | Diego Garcia | 225 |
Heathrow Terminal 5 | UK | 190 |
Eurostar St Pancras | UK | 1000 |
Larnaca Airport | Cyprus | 2000 |
Pathos Airport | Cyprus | 850 |
USAF Balad | Iraq | 668 |
USAF MacDill | USA | 145 |
Luton Airport | UK | 244 |
FDB LDA | Cape Verde Islands | 356 |
JFK International Airport | USA | 295 |
Manchester Civil Justice Centre | UK | 1000 |
Rostock Laage Airport | Germany | 350 |
Brussels National Airport | Belgium | 400 |
Izmir Airport | Turkey | 2320 |
Ankara | Turkey | 4354 |
Sharm El Sheikh | Egypt | 1720 |
Hamburg Airport | Germany | 100 |
Marseille Airport | France | 169 |
Norwich Airport | UK | 450 |
Sochi Airport | Russia | 248 |
USAF Ramstein Airbase | Germany | 650 |
London Luton Airport | UK | 500 |
Liege Airport | Belgium | 400 |
Donetsk Airport | Russia | 350 |
Montserrat International Airport | Caribbean | 120 |
Douala Airport | Cameroon | 600 |
Helsinki Vantaa Airport | Finland | 1000 |
Jay Street Courthouse – New York | USA | 2500 |
Istanbul Ataturk Airport | Turkey | 1220 |
Hamburg Airport | Germany | 500 |
Marseille International Airport | France | 200 |
Istanbul Ataturk Airport | Turkey | 1200 |
Hong Kong Mass Transit Railway | China | 1000 |
Southampton Cruise Liner Terminal | UK | 800 |
Nice Airport | France | 800 |
Guangzhou International Airport | China | 15,000 |
Kiev Airport | Ukraine | 270 |
Nice Airport | France | 800 |
Manilla Airport | Philippines | 2000 |
Lusaka Airport | Zambia | 100 |
Brussels International Airport | Belgium | 5000 |
JFK International Airport | USA | 1300 |
King Faisal Foundation | Saudi Arabia | 220 |
Amilcar Cabral Airport | Cape Verde Islands | 1000 |
Munster Airport | Germany | 1850 |
Manchester Airport | UK | 4000 |
Entebbe Airport | Uganda | 600 |
Brownsville International Airport | USA | 100 |
Nizhnevartovsk Airport | Russia | 250 |
Port Au Prince Airport | Haiti | 500 |
Hartsfield Atlanta Airport | USA | 5500 |
Nizhnevartovsk Airport | Russia | 100 |
MOD Mount Pleasant | Falkland Islands | 198 |
Portland International Jetport | USA | 200 |
USAF Rhein-Main | Germany | 2000 |
Buffalo Niagara International Airport | USA | 1620 |
Los Angeles Airport | USA | 1300 |
Newark International Airport | USA | 2900 |
Istanbul Ataturk Airport | Turkey | 6000 |
Aeroporto Di Cagliari | Italy | 1000 |
Bishop International Airport | USA | 200 |
Palermo Airport | Italy | 1300 |
Prato Airport | Italy | 310 |
Atlanta Airport | USA | 8000 |
Marseille Airport | France | 2500 |
Helsinki Airport | Finland | 1700 |
Chep Lap Kok Airport | China | 3000 |
NAIA | Philippines | 2000 |
Aswan International Airport | Egypt | 3000 |
Baku International Airport | Azerbaijan | 800 |
RAF Mildenhall | UK | 50 |
Dorval Airport | Canada | 80 |
Logan International Airport | USA | 350 |
Aeroporto Di Cagliari Elmas | Italy | 400 |
RAF Brize Norton | UK | 500 |
RAF Mildenhall | UK | 500 |
La Guarda Airport | USA | 600 |
Newark International Airport | USA | 800 |
Hong Kong Mass Transit Railway | China | 1000 |
NAIA Terminal 2 | Philippines | 2000 |
Marseille Airport | France | 2500 |
Manchester Airport | UK | 2800 |
Mozhaisk Airport | Russia | 50 |
Buffalo Airport | USA | 80 |
Samara International Airport | Russia | 150 |
Punta Del Este Airport | Uraguay | 300 |
Ostend Ferry Terminal | Belgium | 300 |
Newark International Airport | USA | 400 |
Helsinki Vantaa Airport | Finland | 700 |
Little Rock Airport | USA | 770 |
La Guardia Airport | USA | 800 |
Logan International Airport | USA | 800 |
Schiphol Airport | Netherlands | 900 |
New Orleans International Aiport | USA | 960 |
Buffalo Niagara Airport | USA | 1000 |
Portland Jetport | USA | 300 |
Cardiff Airport | UK | 350 |
Marseille Airport | France | 500 |
Niigata Airport | Japan | 500 |
Quebec Airport | Canada | 500 |
Zhuhai Airport | China | 600 |
Subic Bay International Airport | Philippines | 700 |
Sheremtyvo Airport | Russia | 800 |
Helsinki Vantaa Airport | Finland | 850 |
Dorval Airport | Canada | 1000 |
Penang International Airport | Malaysia | 1000 |
La Guardia Airport | USA | 1100 |
Bremen Airport | Germany | 1200 |
Kai Tak Airport | China | 1700 |
Brussels International Airport | Belgium | 2000 |
Stuttgart University | Germany | 50 |
Bremen Railway | Germany | 80 |
Manchester New Hampshire Airport | USA | 100 |
South Padre Island Airport | USA | 100 |
Brownsville International Airport | USA | 150 |
Mac Allen International Airport | USA | 300 |
Logan International Airport | USA | 200 |
George Bush International Airport | USA | 200 |
Seville Expo 92 | Spain | 300 |
Philadelphia International Airport | USA | 300 |
Ronal Reagan Airport | USA | 300 |
Bishop International Airport | USA | 600 |
Hamburg Airport | Germany | 600 |
Marseille Airport Domestic Terminal | France | 600 |
Helsinki Vantaa | Finland | 1200 |
Manchester Airport | UK | 4000 |
La Guardia Airport | USA | 200 |
Birmingham Airport Eurohub | UK | 600 |
Gatwick Airport South Terminal | UK | 1200 |
JFK International Airport | USA | 120 |
Evansville Airport | USA | 420 |
Glasgow International Airport | UK | 200 |
Kent Airport | UK | 200 |
Macau Ferry Terminal | China | 1500 |
Hong Kong Ferry Terminal | China | 800 |
Gatwick Airport North Terminal | UK | 2500 |
Gatwick Airport South Terminal | UK | 1000 |
From our headquarters in London we have a global network of carefully selected partners with the experience to assist through every stage of your project.


OMK 1965
OMK 1965 is a collection of design classics designed by Rodney Kinsman and curated from our archive of domestic products. Produced in Italy maintaining the same original quality and now exclusively available to buy online for both trade and retaiil customers
Shop now